Both Google Photos and Apple Photos offer a way to share your photo library with the people closest to you. Google calls it Partner Sharing. Apple calls it iCloud Shared Photo Library. They sound similar, but the way they work, who they work for, and what they actually do with your photos are quite different.
This guide breaks down the key differences so you can determine which fits you better:
| Feature | Google Photos Partner Sharing | iCloud Shared Photo Library |
|---|---|---|
| Max participants | 2 (you + 1 partner) | 6 (you + up to 5 people) |
| Platform | Cross-platform (Android, iOS, web) | Apple only (iOS 16.1+, macOS Ventura+) |
| What's shared | A copy is made available to partner; originals stay in your library | Photos actually move from your personal library into the shared library |
| Who can edit | Each person edits only their own copy; edits don't sync to partner | All participants can edit, favorite, caption, and delete any photo in the shared library |
| Who can delete | You can only delete your own copy | Any participant can delete any photo (original contributor gets the option to move it back to their personal library) |
| Storage | Saved partner photos don't count against your quota as long as sharing is active | All shared content counts against the host/creator's iCloud storage |
| Sharing filters | All photos, since a specific date, or only photos of selected face groups | All photos, photos by date, photos of specific people, or manual selection |
| Camera integration | No direct camera toggle; sharing happens after backup | Built-in camera toggle to shoot directly into the shared library, with Bluetooth proximity and "Share When at Home" options |
| Albums | Albums don't transfer | Albums don't transfer either, only the photos themselves |
| Metadata | EXIF data (dates, GPS) and captions preserved; face labels, edit history, and archived photos are not | All tags, metadata, and location info preserved |
| Screenshots and third-party app photos | Excluded by default on Android since late 2024; optional toggle added in March 2025 | Included (anything in your library can be moved to the shared library) |
| Multiple sharing setups | Only one partner at a time | Only one shared library at a time |
| What happens when sharing stops | Photos you already saved stay in your library but start counting against your storage | If you were a participant for 7+ days, you get a copy of everything; under 7 days, you only get back what you contributed |
Both Partner Sharing and iCloud Shared Photo Library make it easier to manage photos as a family. But neither is end-to-end encrypted (Apple has opt-in E2E via Advanced Data Protection, which is not available everywhere either), which means the provider can still access your photos on their servers.
If privacy matters as much as convenience, Ente Photos offers shared albums that are end-to-end encrypted and open source. You can even select all albums and then share in one go with partner(s) (who can view, collaborate or even be an admin).